Compare plans
Three plans, every feature, side by side. Each one is month to month, with no setup fees, and live in about two weeks.
Swipe the table sideways to see all three plans.
| Monthly, cancel any time | Start here Front Office$399/mo Get startedStart with Front Office | Growth$599/mo Get startedStart with Growth | Total Growth$999/mo Get startedStart with Total Growth |
|---|---|---|---|
| AI receptionist | |||
| Minutes included each month | 500 | 500 | 1,000 |
| Its own local phone numberForward your business line to it, or give it out directly | Included | Included | Included |
| Answers 24/7 in your business's nameUsing your hours, services, prices and FAQs | Included | Included | Included |
| Books visits into your calendarWithin your hours, for the services you allow | Included | Included | Included |
| Knows returning callersAnd can move or cancel their visits, if you allow it | Included | Included | Included |
| Every call in your InboxWith a summary, and an email to you for new leads | Included | Included | Included |
| Asks how they heard about youLead source on every new caller | Included | Included | Included |
| Spam and robocall filter | Included | Included | Included |
| CRM and office | |||
| Contacts and pipelineStages set up for your industry | Included | Included | Included |
| Calendar with repeating jobs | Included | Included | Included |
| Inbox for calls and web leads | Included | Included | Included |
| Online booking pageCustomers pick from your real open slots | Included | Included | Included |
| Customer portalVisits, estimates, invoices and job photos on one private link | Included | Included | Included |
| Quote follow-ups by email2, 5 and 10 days after an estimate | Included | Included | Included |
| Review requests by emailThe day after a job is complete | Included | Included | Included |
| Yearly service reminders by email | Included | Included | Included |
| 7 AM daily summary and Friday recap | Included | Included | Included |
| Customer fileEvery job, invoice, payment and photo for one customer | Included | Included | Included |
| Ask, the AI business advisorQuestions about your numbers and files in plain words. Any answer downloads as Excel, CSV or PDF | Included | Included | Included |
| Reports and activity log | Included | Included | Included |
| Team logins with rolesOwner, office and tech | Included | Included | Included |
| Export your contacts any time | Included | Included | Included |
| Crew app | |||
| My dayVisits, directions, call the customer, notes, equipment on site | Included | Included | Included |
| Time clock and timesheets | Included | Included | Included |
| Work ordersChecklists or punch lists, photos, parts used, signature | Included | Included | Included |
| Job photo updates to the customerBy email | Included | Included | Included |
| Photos keep when and whereThe time and place each photo was taken, on one Photos page | Included | Included | Included |
| Plans and drawingsUpload plans and drop pins for issues, tasks and photos | Included | Included | Included |
| Works with no signalWork orders, photos and pins save on the phone and send when signal is back | Included | Included | Included |
| Your numbers | |||
| Job costingReceipts, hours at each person's cost and card fees, against the job's budget | Included | Included | Included |
| Job paceA warning when the hours run ahead of the work done | Included | Included | Included |
| Daily job reportsAt 6 PM: hours, work done, materials, photos, delays and the weather | Included | Included | Included |
| Monthly business reportEmailed on the 1st with the PDF: money, profit per job, sources and what to work on next | Included | Included | Included |
| Trends and projectionsWhere money, profit and leads are heading, month by month | Included | Included | Included |
| Download reportsExcel, CSV or PDF | Included | Included | Included |
| Money | |||
| Estimates accepted onlineWith deposits | Included | Included | Included |
| Card and US bank paymentsThrough your own Stripe account | Included | Included | Included |
| Get paid on site with a QR codeInvoice fills in from the parts used | Included | Included | Included |
| Invoices mark themselves paid | Included | Included | Included |
| Record cash, check, Zelle, Venmo, Cash App | Included | Included | Included |
| QuickBooks OnlineSend job receipts, photo attached. Or download one spreadsheet for any accounting software | Included | Included | Included |
| Website | |||
| Built and hosted for you, with SSL | Included | Included | Included |
| Pages | 10+ | 10+ | Unlimited |
| Request changes from the CRMWith photo uploads | Included | Included | Included |
| Marketing, done by our team | |||
| Local SEO and on-page optimization | —Not included | Included | Included |
| Google Business ProfileSetup and management | —Not included | Included | Included |
| Citations | —Not included | 25 | 25 |
| Blog posts a month | —Not included | 1 | 2 |
| Backlink building | —Not included | —Not included | Included |
| Email campaignsTo past customers, old quotes and lost jobs | —Not included | Included | Included |
| Monthly strategy call | —Not included | Included | Included |
| Seeing where you rank | |||
| Your keywords on Google, month by monthFrom Google Search Console, up to 10 keywords | Included | Included | Included |
| Map rankingsYour spot in Google Maps at 49 points around your business | —Not included | 3 keywords, monthly | 5 keywords, weekly |
| Competitors on the mapTheir spots, ratings and reviews next to yours, and their map | —Not included | —Not included | Included |
| AI suggestions for the map | —Not included | —Not included | Included |
| Support | |||
| Setup and a walkthrough for you and your crewLive in about 2 weeks | Included | Included | Included |
| Dedicated account manager | —Not included | —Not included | Included |
| Priority support | —Not included | —Not included | Included |
| Texting | |||
| Two-way texts with customersFrom your Inbox and each contact. Turns on once your number is registered with the phone carriers | Included | Included | Included |
| Missed-call text-back | Included | Included | Included |
| Visit reminder textsThe day before each visit | Included | Included | Included |
| “On my way” texts from the crew app | Included | Included | Included |
Starter$99 USD / month
The CRM and a free website, set up by you in about 10 minutes: contacts, the Job tracker, estimates, invoices and card payments, an online booking page, the crew app, job costing and the monthly business report, and a website on a brickbyclick address that you edit yourself. Sign up and pay online, no call needed. It doesn't include the AI receptionist, texting, your own domain or SEO.
All plans: month to month, no setup fees, cancel any time.
All prices are in US dollars.
Online payments: Stripe's standard processing fees, plus 0.5% per card payment (at most $25). No BrickByClick fee on bank payments. The money goes to your own Stripe account.
Texting turns on once your business number is registered with the phone carriers, which we handle during setup. Estimates, invoices, follow-ups and review requests go out by email.
Each plan in detail
What's in it, how setup works and the questions people ask.
Questions
Which plan should I start with?
What do the AI receptionist minutes mean?
I already have a website. Which plan do I need?
Is there a plan I can set up myself?
Can I change plans later?
When does texting start?
Not sure which one?
Book 15 minutes. We'll look at how your calls come in today and tell you which plan fits, even if it's the smallest one.